Department : Computer Science and Engineering - Data Science : Course Outcome
Course Outcome
Course Outcome (CO) is a clear, specific statement that describes what a student is expected to know, do, or demonstrate after successfully completing a course. It reflects the skills, knowledge, attitudes, or competencies that the students are expected to gain by the end of the course.
| Course Outcome | |||
|---|---|---|---|
| SL No | Scheme | Semester(s) | Details |
| 1 | 2024 Scheme | S1 / S2 | Link |
| SL No | Scheme | Semester(s) | Details |
| 1 | 2019 Scheme | S5 / S6 | Link |
| 2 | S3 / S4 | Link | |
| 3 | S1 / S2 | Link | |

