Department : Mechanical Engineering : Time Table
| SL No | Academic Year | Link |
| 2024-2025 | ||
| 1 | AY 24-25 (odd) | Link |
| 2023 - 2024 | ||
| 1 | ||
| 2023 - 2024 | ||
| 1 | AY 23 - 24 (Odd) | Link |
| 2 | AY 23 - 24 (Even) | Link |
| 2022 - 2023 | ||
| 1 | AY 22 - 23 (Odd) | Link |
| 2 | AY 22 - 23 (Even) | Link |
| 2021 - 2022 | ||
| 1 | AY 21 - 22 (Odd) | Link |
| 2 | AY 21 - 22 (Even) | Link |

