Department : Civil Engineering : Self Learning
Self-Learning
Self-learning platforms and tools encourage independent learning and offer flexibility. Platforms such as NPTEL, SWAYAM etc, improve employability through certifications, and enhance academic understanding. Additionally, sharing YouTube videos of classes taken by experienced faculty members can reinforce concepts, offer revision support, and make quality learning accessible anytime. Overall, these tools empower students to stay updated, become self-reliant learners, and better prepare for professional challenges.
a) Suggested NPTEL Courses
Course name |
Course code |
Institution name |
Resource person |
Web link |
Engineering Mechanics | EST100 | IIT Madras | Prof. K Ramesh | View |
Geotechnical Engineering I | CET204 | IIT Bombay | Prof. DN Singh | View |
Disaster Management | MCN301 | IIT Kanpur | Prof. Javed N Malik | View |
Structural Analysis - II | CET 302 | IIT, Bombay | Prof. P. Banerjee | View |
Design of Concrete Structures | CET303 | IIT Kharagpur | Prof. J.N. Bandopadhyay | View |
Hydrology & Water Resources Engineering | CET307 | IIT Kharagpur | Prof. Damodhara Rao Mailappalli | View |
Environment Impact Assessment | CET362 | IGNOU | Dr. Anuj Kumar Purwar | Course YouTube |
Environmental Impact Assessment | CET362 | IGNOU | Prof. B. Rupini & Dr. Sushmitha Basker | View |
Design of Steel Structures | CET401 | IIT Kharagpur | Prof. Damodar Maity | Course YouTube |
Repair and Rehabilitation of Buildings | CET456 | IGNOU | Dr. Munish Kumar Bhardwaj | Course YouTube |
Air Quality Management | CET464 | IIT Roorkee | Prof. Bhola Ram Gurjar | View |
b) Details of video Lectures
SL No | Name of the Faculty | Courses | Website Link | Views | Critics/ Comments |
1 | Dr Priya Achamma Jacob | Structural Analysis-I | View | 85 | 5 |
2 | Mr. Asish Prasad | Environmental Impact Assessment | View | 30 | 2 |
3 | Mr. Ajith R S | Surveying and Geomatics | View | 35 | 3 |
4 | Ms. Jismy Antony | Structural Analysis II | View | 14 | 2 |
5 | Ms. Jismy Antony | Mechanics of solids | View | 7 | 2 |
6 | Ms. Jismy Antony | Material Testing Lab I | View | 10 | 3 |
7 | Ms. Sreeja M D | Design of Concrete Structures | View 1 View 2 View 3 |
5 10 7 |
2 3 2 |
8 | Ms. Aishwarya Shaji | Transportation Engineering | View | 64 | 3 |
9 | Ms. Aeshlyn Jose | Water Resources Engineering | View | 3.4K | 2 |
10 | Ms. Aeshlyn Jose | Environmental Impact Assessment | View | 2K | 2 |
11 | Mr. Sarath C S | Transportation Engineering I | View | 576 | 3 |
12 | Mr. Sarath C S | Design of Hydraulic Structures | View | 589 | 4 |
13 | Digital Library | - | EBSCO Link | - | - |