Department : Civil Engineering (NBA ACCREDITED) : Time Table
| SL No | Academic Year | Download Link |
| 2025-2026 | ||
| 1 | AY 25-26 (Odd) | Link |
| 2024-2025 | ||
| 1 | AY 24-25 (Odd) | Link |
| 2 | AY 24-25 (Even) | Link |
| 2023 - 2024 | ||
| 1 | AY 23 - 24 (Odd) | Link |
| 2 | AY 23 - 24 (Even) | Link |
| 2022 - 2023 | ||
| 1 | AY 22 - 23 (Odd) | Link |
| 2 | AY 22 - 23 (Even) | Link |
| 2021 - 2022 | ||
| 1 | AY 21 - 22 (Odd) | Link |
| 2 | AY 21 - 22 (Even) | Link |

